SIA "PROLINE BALTIC"
Reģistrācijas numurs: 40103221784
Juridiska adrese: Elijas iela 21, Rīga, LV-1050
Veikala adrese:Elijas iela 21, Rīga, LV-1050
Tālrunis: +371 20021400
Banka:
LV49HABA0551025509941
HABALV22, AS Swedbank
LV28RIKO0002013301531
RIKOLV2X, AS Luminor Banka
EUKANUBA Breed Specific Cocker Spaniel Adult - dry dog food - 7,5kg
€ 24.97
Ātrāk saņemt: Rīt līdz 18:00 — Saņemt veikalā Rigā; piegāde no 2.49 €
Preču saņemšanas veids un laiks
Rīt līdz 18:00
0.00
09 - 11 Oktobris
2.49
12 - 14 Oktobris
2.49
09 - 11 Oktobris
2.99
12 - 14 Oktobris
3.49
09 - 11 Oktobris
4.49
12 - 14 Oktobris
6.99
09 - 11 Oktobris
7.99
09 - 11 Oktobris
9.99
12 - 14 Oktobris
14.49
| Veikala kods | 548719 |
| Features | |
|---|---|
| Pet food composition | Dried Chicken And Turkey (29%, A Natural Source Of Taurine, Glucosamine And Chondroitin Sulphate), Maize, Wheat, Animal Fat, Sorghum, Barley, Dried Beet Pulp (2.9%), Hydrolysed Animal Proteins, Dried Whole Egg, Potassium Chloride, Sodium Chloride, Fish Oil, Sodium Hexametaphosphate, Calcium Carbonate, Fructooligosaccharides (0.38%), Linseed |
| Includes vitamins | Vitamin A, Vitamin D3, Vitamin E |
| Breed size | Medium (11 - 25kg) |
| Pet food flavor | Chicken |
| Pet life stage | Adult |
| Weight | 7.5 kg |
| Dog breed | Cocker Spaniel |
| Health effects | Cardiac, General health, Skin & coat |
| Nutrition facts | |
| Vitamin E content | 252 mg/kg |
| Protein | 27% |
| Iron content | 799 mg/kg |
| Copper content | 60 mg/kg |
| Calcium | 1.35% |
| Fat content | 12% |
| Vitamin A content | 45375 IU/kg |
| Phosphorus | 1% |
| Crude ash | 7.4% |
| Zinc content | 278 mg/kg |
| Vitamin D3 content | 1506 IU/kg |
| Potassium content | 4.4% |
| L-carnitine content | 48.2 mg/kg |
| Crude fibres | 2.6% |
Specifikācijas
| Pet specific needs | No specific needs, Vitality |
| Soy free | Yes |
| Dog breed | Cocker Spaniel |
| Gluten free | No |
| Sugar free | Yes |
| Weight | 7.5 kg |
| Dosage form | Solid |
| Package type | Sack |
| Main flavor | Poultry |
| No artificial colours | Yes |
| Additional features | General health |
| Weight range | 5 kg - 9,9 kg |
| Product category | Dry food |
| Size of breed | Medium breed 10 - 25 kg |
| Series | EUKANUBA Breed Specific |
| Age of the pet | Adult |
| Category | For dog |
| Veterinary classification | Complete feed |
Papildu preces dati
(23)
| Kategorija | For dog | |
| Garantija | B000M | |
| Svars | 7689 g | |
| Tilpuma svars | 3192 g | |
| Garums | 100 mm | |
| Platums | 380 mm | |
| Augstums | 420 mm | |
| Derīguma termiņš | 2027-10-15 |
Visi tehniskie parametri
Features
| Pet specific needs | No specific needs, Vitality | |
| Soy free | Yes | |
| Dog breed | Cocker Spaniel | |
| Gluten free | No | |
| Sugar free | Yes | |
| Weight | 7.5 kg | |
| Dosage form | Solid | |
| Package type | Sack | |
| Main flavor | Poultry | |
| No artificial colours | Yes | |
| Additional features | General health | |
| Weight range | 5 kg - 9,9 kg | |
| Product category | Dry food | |
| Size of breed | Medium breed 10 - 25 kg | |
| Series | EUKANUBA Breed Specific | |
| Age of the pet | Adult | |
| Category | For dog | |
| Veterinary classification | Complete feed |
Safety warning
| Warnings | Follow the recommended feeding rate according to the instructions on the packaging., Store in a dry and cool place away from direct sunlight., Ensure that the dog's bowl is always clean to prevent contamination of the food. |
Nutrition facts
| Crude ash | 6.9% | |
| Protein | 27% | |
| Crude fibres | 2.1% | |
| Fat content | 12% |
Visas cenas norādītas EUR ar PVN 21%.
Cena spēkā pasūtot 07.10.26
Preču cenā neietilpst piegādes izmaksas
Informācija par piegādes izmaksām pieejama šeit
Cena spēkā pasūtot 07.10.26
Preču cenā neietilpst piegādes izmaksas
Informācija par piegādes izmaksām pieejama šeit
Nepalaid garām
