SIA "PROLINE BALTIC"
Reģistrācijas numurs: 40103221784
Juridiska adrese: Elijas iela 21, Rīga, LV-1050
Veikala adrese:Elijas iela 21, Rīga, LV-1050
Banka:
LV49HABA0551025509941
HABALV22, AS Swedbank
LV28RIKO0002013301531
RIKOLV2X, AS Luminor Banka
Bosch ADULT WITH FRESH SALMON & POTATO
€ 39.97
Preču saņemšanas veids un laiks
17 - 19 Augusts
0.00
18 - 20 Augusts
6.99
19 - 21 Augusts
4.99
19 - 21 Augusts
3.50
19 - 21 Augusts
13.00
19 - 21 Augusts
3.99
19 - 21 Augusts
6.99
18 - 20 Augusts
2.99
18 - 20 Augusts
5.99
19 - 21 Augusts
3.99
19 - 21 Augusts
6.99
| Veikala kods | 548720 |
Bosch ADULT WITH FRESH SALMON & POTATO
Specifikācijas
| Size of breed | Suitable for all breeds |
| Additional features | General health |
| Category | For dog |
| Product category | Dry food |
| Age of the pet | Adult |
| Weight range | 10 kg - 15,9 kg |
| Main flavor | Fish |
| Weight | 15 kg |
| Package type | Sack |
Papildu preces dati
(38)
| Kategorija | For dog | |
| Garantija | B000M | |
| Svars | 15200 g | |
| Tilpuma svars | 3952 g | |
| Garums | 100 mm | |
| Platums | 380 mm | |
| Augstums | 520 mm | |
| Plānotais daudzums | 24 | |
| Plānotā pieejamība | 2026-08-21 | |
| Derīguma termiņš | 2027-11-01 |
Visi tehniskie parametri
Features
| Size of breed | Suitable for all breeds | |
| Additional features | General health | |
| Category | For dog | |
| Product category | Dry food | |
| Age of the pet | Adult | |
| Weight range | 10 kg - 15,9 kg | |
| Main flavor | Fish | |
| Weight | 15 kg | |
| Package type | Sack |
Safety warning
| Warnings | Ensure that the dog's bowl is always clean to prevent contamination of the food., Store in a dry and cool place away from direct sunlight., Follow the recommended feeding rate according to the instructions on the packaging. |
Nutrition facts
| Vitamin E content | 70 mg/kg | |
| Phosphorus | 0.85% | |
| Manganese content | 20 mg/kg | |
| Iron content | 250 mg/kg | |
| Protein | 21.5% | |
| Vitamin C content | 70 mg/kg | |
| Calcium | 1.05% | |
| Riboflavin (vitamin B2) content | 10 mg/kg | |
| Fat content | 10.5% | |
| Selenium content | 0.2 mg/kg | |
| Sodium | 0.3% | |
| Niacin (vitamin B3) content | 40 mg/kg | |
| Biotin content | 250 μg/kg | |
| Potassium content | 0.5% | |
| Pantothenic acid (vitamin B5) content | 20 mg/kg | |
| Magnesium content | 0.11% | |
| Metabolisable Energy (ME) | 15.3 MJ/kg | |
| Crude ash | 5.7% | |
| Iodine content | 2 mg/kg | |
| Crude fibres | 2.5% | |
| Vitamin B6 content | 6 mg/kg | |
| Vitamin A content | 12000 IU/kg | |
| Vitamin B12 content | 30 μg/kg | |
| Copper content | 10 mg/kg | |
| Zinc content | 70 mg/kg | |
| Thiamine (vitamin B1) content | 10 mg/kg | |
| Folic acid (vitamin B9) content | 2 mg/kg | |
| Vitamin D3 content | 1200 IU/kg |
Visas cenas norādītas EUR ar PVN 21%.
Cena spēkā pasūtot 12.08.26
Preču cenā neietilpst piegādes izmaksas
Informācija par piegādes izmaksām pieejama šeit
Cena spēkā pasūtot 12.08.26
Preču cenā neietilpst piegādes izmaksas
Informācija par piegādes izmaksām pieejama šeit
Nepalaid garām
