SIA "PROLINE BALTIC"
Reģistrācijas numurs: 40103221784
Juridiska adrese: Elijas iela 21, Rīga, LV-1050
Veikala adrese:Elijas iela 21, Rīga, LV-1050
Banka:
LV49HABA0551025509941
HABALV22, AS Swedbank
LV28RIKO0002013301531
RIKOLV2X, AS Luminor Banka
Bosch LIGHT 12.5 kg Adult
€ 33.97
Preču saņemšanas veids un laiks
17 - 19 Augusts
0.00
18 - 20 Augusts
6.99
19 - 21 Augusts
4.99
19 - 21 Augusts
3.50
19 - 21 Augusts
13.00
19 - 21 Augusts
3.99
19 - 21 Augusts
6.99
18 - 20 Augusts
2.99
18 - 20 Augusts
5.99
19 - 21 Augusts
3.99
19 - 21 Augusts
6.99
| Veikala kods | 548780 |
Bosch LIGHT 12.5 kg Adult
Specifikācijas
| Additional features | Overweight, Joint support, Sterilization |
| Age of the pet | Adult |
| Product category | Veterinary diet |
| Main flavor | Chicken |
| Pet breed | German Shepherd |
| Category | For dog |
| Weight range | 10 kg - 15,9 kg |
| Size of breed | Suitable for all breeds |
| Weight | 12.5 kg |
| Package type | Sack |
Papildu preces dati
(39)
| Kategorija | For dog | |
| Garantija | B000M | |
| Svars | 12650 g | |
| Tilpuma svars | 4838 g | |
| Garums | 120 mm | |
| Platums | 360 mm | |
| Augstums | 560 mm | |
| Derīguma termiņš | 2027-11-01 |
Visi tehniskie parametri
Features
| Additional features | Overweight, Joint support, Sterilization | |
| Age of the pet | Adult | |
| Product category | Veterinary diet | |
| Main flavor | Chicken | |
| Pet breed | German Shepherd | |
| Category | For dog | |
| Weight range | 10 kg - 15,9 kg | |
| Size of breed | Suitable for all breeds | |
| Weight | 12.5 kg | |
| Package type | Sack |
Safety warning
| Warnings | Follow the recommended feeding rate according to the instructions on the packaging., Ensure that the dog's bowl is always clean to prevent contamination of the food., Store in a dry and cool place away from direct sunlight. |
Nutrition facts
| Magnesium content | 0.1% | |
| Crude fibres | 7% | |
| Selenium content | 0.2 mg/kg | |
| Vitamin B6 content | 6 mg/kg | |
| Sodium | 0.2% | |
| Fat content | 6% | |
| Riboflavin (vitamin B2) content | 10 mg/kg | |
| Niacin (vitamin B3) content | 40 mg/kg | |
| Biotin content | 250 μg/kg | |
| Pantothenic acid (vitamin B5) content | 20 mg/kg | |
| Metabolisable Energy (ME) | 13.3 MJ/kg | |
| Vitamin E content | 70 mg/kg | |
| Calcium | 0.9% | |
| Zinc content | 70 mg/kg | |
| Iron content | 130 mg/kg | |
| Copper content | 10 mg/kg | |
| Vitamin B12 content | 30 μg/kg | |
| Phosphorus | 0.75% | |
| Iodine content | 2 mg/kg | |
| Potassium content | 0.6% | |
| Vitamin C content | 70 mg/kg | |
| Protein | 20% | |
| Manganese content | 15 mg/kg | |
| Vitamin A content | 12000 IU/kg | |
| Crude ash | 5% | |
| Thiamine (vitamin B1) content | 10 mg/kg | |
| Folic acid (vitamin B9) content | 2 mg/kg | |
| Vitamin D3 content | 1200 IU/kg |
Visas cenas norādītas EUR ar PVN 21%.
Cena spēkā pasūtot 12.08.26
Preču cenā neietilpst piegādes izmaksas
Informācija par piegādes izmaksām pieejama šeit
Cena spēkā pasūtot 12.08.26
Preču cenā neietilpst piegādes izmaksas
Informācija par piegādes izmaksām pieejama šeit
Nepalaid garām
