SIA "PROLINE BALTIC"
Reģistrācijas numurs: 40103221784
Juridiska adrese: Elijas iela 21, Rīga, LV-1050
Veikala adrese:Elijas iela 21, Rīga, LV-1050
Banka:
LV49HABA0551025509941
HABALV22, AS Swedbank
LV28RIKO0002013301531
RIKOLV2X, AS Luminor Banka
Bosch 26150 Specjal Light 12.5 kg
€ 33.49
Preču saņemšanas veids un laiks
14 - 16 Augusts
0.00
17 - 19 Augusts
6.99
18 - 20 Augusts
4.99
18 - 20 Augusts
3.50
18 - 20 Augusts
13.00
18 - 20 Augusts
3.99
18 - 20 Augusts
6.99
17 - 19 Augusts
2.99
17 - 19 Augusts
5.99
18 - 20 Augusts
3.99
18 - 20 Augusts
6.99
| Veikala kods | 548785 |
Bosch 26150 Specjal Light 12.5 kg
Specifikācijas
| Additional features | Overweight, Food hypersensitivity, Sterilization |
| Product category | Dry food |
| Age of the pet | Junior |
| Size of breed | Suitable for all breeds |
| Category | For dog |
| Main flavor | Chicken |
| Weight range | 10 kg - 15,9 kg |
| Package type | Sack |
| Weight | 12.5 kg |
| Antioxidants included | Yes |
Papildu preces dati
(40)
| Kategorija | For dog | |
| Garantija | B000M | |
| Svars | 12650 g | |
| Tilpuma svars | 4867 g | |
| Garums | 520 mm | |
| Platums | 390 mm | |
| Augstums | 120 mm | |
| Derīguma termiņš | 2027-06-01 |
Visi tehniskie parametri
Features
| Additional features | Overweight, Food hypersensitivity, Sterilization | |
| Product category | Dry food | |
| Age of the pet | Junior | |
| Size of breed | Suitable for all breeds | |
| Category | For dog | |
| Main flavor | Chicken | |
| Weight range | 10 kg - 15,9 kg | |
| Package type | Sack | |
| Weight | 12.5 kg | |
| Antioxidants included | Yes |
Safety warning
| Warnings | Store in a dry and cool place away from direct sunlight., Ensure that the dog's bowl is always clean to prevent contamination of the food., Follow the recommended feeding rate according to the instructions on the packaging. |
Nutrition facts
| Crude fibres | 2.5% | |
| Vitamin B6 content | 6 mg/kg | |
| Thiamine (vitamin B1) content | 10 mg/kg | |
| Potassium content | 0.6% | |
| Vitamin C content | 70 mg/kg | |
| Crude ash | 4.8% | |
| Fat content | 10% | |
| Phosphorus | 0.4% | |
| Protein | 13% | |
| Riboflavin (vitamin B2) content | 10 mg/kg | |
| Niacin (vitamin B3) content | 40 mg/kg | |
| Selenium content | 0.2 mg/kg | |
| Vitamin D3 content | 1200 IU/kg | |
| Vitamin E content | 70 mg/kg | |
| Pantothenic acid (vitamin B5) content | 20 mg/kg | |
| Zinc content | 100 mg/kg | |
| Biotin content | 250 μg/kg | |
| Iodine content | 3 mg/kg | |
| Sodium | 0.2% | |
| Vitamin A content | 12000 IU/kg | |
| Moisture content | 10% | |
| Folic acid (vitamin B9) content | 2 mg/kg | |
| Calcium | 0.6% | |
| Magnesium content | 0.07% | |
| Metabolisable Energy (ME) | 15.2 MJ/kg | |
| Manganese content | 10 mg/kg | |
| Iron content | 145 mg/kg | |
| Copper content | 10 mg/kg | |
| Vitamin B12 content | 30 μg/kg |
Visas cenas norādītas EUR ar PVN 21%.
Cena spēkā pasūtot 11.08.26
Preču cenā neietilpst piegādes izmaksas
Informācija par piegādes izmaksām pieejama šeit
Cena spēkā pasūtot 11.08.26
Preču cenā neietilpst piegādes izmaksas
Informācija par piegādes izmaksām pieejama šeit
Nepalaid garām
