SIA "PROLINE BALTIC"
Reģistrācijas numurs: 40103221784
Juridiska adrese: Elijas iela 21, Rīga, LV-1050
Veikala adrese:Elijas iela 21, Rīga, LV-1050
Banka:
LV49HABA0551025509941
HABALV22, AS Swedbank
LV28RIKO0002013301531
RIKOLV2X, AS Luminor Banka
Bosch ADULT WITH FRESH POULTRY & MILLET
€ 37.97
Preču saņemšanas veids un laiks
14 - 16 Augusts
0.00
17 - 19 Augusts
6.99
18 - 20 Augusts
4.99
18 - 20 Augusts
3.50
18 - 20 Augusts
13.00
18 - 20 Augusts
3.99
18 - 20 Augusts
6.99
17 - 19 Augusts
2.99
17 - 19 Augusts
5.99
18 - 20 Augusts
3.99
18 - 20 Augusts
6.99
| Veikala kods | 548860 |
Bosch ADULT WITH FRESH POULTRY & MILLET
Specifikācijas
| Includes vitamins | Vitamin C, Vitamin B3, Vitamin B9 (folic acid), Vitamin B12, Vitamin B6, Vitamin B2, Vitamin E, Vitamin A, Vitamin B1, Vitamin D3 |
| Pet food flavor | Millet, Poultry |
| Pet life stage | Mature |
| Pet specific needs | Tendency to be overweight |
| Weight | 15 kg |
| Package type | Sack |
| Age of the pet | Adult |
| Product category | Dry food |
| Additional features | Food hypersensitivity, General health, Gluten-free |
| Main flavor | Chicken |
| Weight range | 10 kg - 15,9 kg |
| Category | For dog |
| Size of breed | Suitable for all breeds |
Papildu preces dati
(42)
| Kategorija | For dog | |
| Garantija | B000M | |
| Svars | 15100 g | |
| Tilpuma svars | 7250 g | |
| Garums | 180 mm | |
| Platums | 380 mm | |
| Augstums | 530 mm | |
| Derīguma termiņš | 2027-11-01 |
Visi tehniskie parametri
Features
| Includes vitamins | Vitamin C, Vitamin B3, Vitamin B9 (folic acid), Vitamin B12, Vitamin B6, Vitamin B2, Vitamin E, Vitamin A, Vitamin B1, Vitamin D3 | |
| Pet food flavor | Millet, Poultry | |
| Pet life stage | Mature | |
| Pet specific needs | Tendency to be overweight | |
| Weight | 15 kg | |
| Package type | Sack | |
| Age of the pet | Adult | |
| Product category | Dry food | |
| Additional features | Food hypersensitivity, General health, Gluten-free | |
| Main flavor | Chicken | |
| Weight range | 10 kg - 15,9 kg | |
| Category | For dog | |
| Size of breed | Suitable for all breeds |
Safety warning
| Warnings | Ensure that the dog's bowl is always clean to prevent contamination of the food., Store in a dry and cool place away from direct sunlight., Follow the recommended feeding rate according to the instructions on the packaging. |
Nutrition facts
| Magnesium content | 0.11% | |
| Vitamin B6 content | 6 mg/kg | |
| Phosphorus | 0.9% | |
| Vitamin B12 content | 30 μg/kg | |
| Sodium | 0.3% | |
| Calcium | 1.1% | |
| Copper content | 10 mg/kg | |
| Manganese content | 15 mg/kg | |
| Zinc content | 70 mg/kg | |
| Folic acid (vitamin B9) content | 2 mg/kg | |
| Iron content | 130 mg/kg | |
| Iodine content | 2 mg/kg | |
| Vitamin A content | 12000 IU/kg | |
| Metabolisable Energy (ME) | 15.3 MJ/kg | |
| Biotin content | 250 μg/kg | |
| Riboflavin (vitamin B2) content | 10 mg/kg | |
| Vitamin C content | 70 mg/kg | |
| Fat content | 10.5% | |
| Selenium content | 0.2 mg/kg | |
| Crude ash | 5.8% | |
| Crude fibres | 2.5% | |
| Thiamine (vitamin B1) content | 10 mg/kg | |
| Vitamin E content | 70 mg/kg | |
| Pantothenic acid (vitamin B5) content | 20 mg/kg | |
| Vitamin D3 content | 1200 IU/kg | |
| Potassium content | 0.45% | |
| Protein | 21.5% | |
| Niacin (vitamin B3) content | 40 mg/kg |
Visas cenas norādītas EUR ar PVN 21%.
Cena spēkā pasūtot 09.08.26
Preču cenā neietilpst piegādes izmaksas
Informācija par piegādes izmaksām pieejama šeit
Cena spēkā pasūtot 09.08.26
Preču cenā neietilpst piegādes izmaksas
Informācija par piegādes izmaksām pieejama šeit
Nepalaid garām
