SIA "PROLINE BALTIC"
Reģistrācijas numurs: 40103221784
Juridiska adrese: Elijas iela 21, Rīga, LV-1050
Veikala adrese:Elijas iela 21, Rīga, LV-1050
Banka:
LV49HABA0551025509941
HABALV22, AS Swedbank
LV28RIKO0002013301531
RIKOLV2X, AS Luminor Banka
Royal Canin CCN MINI STERILISED - dry food for adult dogs - 8kg
€ 54.97
Preču saņemšanas veids un laiks
14 - 16 Augusts
0.00
17 - 19 Augusts
6.99
18 - 20 Augusts
4.99
18 - 20 Augusts
3.50
18 - 20 Augusts
13.00
18 - 20 Augusts
3.99
18 - 20 Augusts
6.99
17 - 19 Augusts
2.99
17 - 19 Augusts
5.99
18 - 20 Augusts
3.99
18 - 20 Augusts
6.99
| Veikala kods | 548861 |
Royal Canin CCN MINI STERILISED - dry food for adult dogs - 8kg
Specifikācijas
| Weight | 8 kg |
| Package type | Sack |
| Age of the pet | Adult |
| Pet breed | Jack Russell Terrier, Maltese |
| Includes vitamins | Vitamin B9 (folic acid), Vitamin B12, Vitamin B1, Vitamin D3, Vitamin B5, Vitamin B6, Vitamin C, Vitamin H (biotin), Vitamin B3, Vitamin B2, Vitamin E, Vitamin A |
| Pet specific needs | Spayed or neutered, Tendency to be overweight |
| Health effects | Dental care |
| Antioxidants included | Yes |
| Additional features | Sterilization |
| Category | For dog |
| Series | ROYAL CANIN Care Nutrition |
| Product category | Dry food |
| Breed size | X-Small (< 4kg), Mini (5 - 10kg) |
| Main flavor | Chicken |
| Weight range | 5 kg - 9,9 kg |
| Size of breed | Small breed 5 - 10 kg |
| Pet life stage | Mature |
| Pet food additives | Nutritional additives: Vitamin A: 20500 IU, Vitamin D3: 900 IU, E1 (Iron): 40 mg, E2 (iodine): 4 mg, E4 (copper): 12 mg, E5 (manganese): 52 mg, E6 (zinc): 154 mg, E8 (selenium): 0.07 mg, L-carnitine: 200 mg - Technological additives: clinoptilolite of sedimentary origin: 5 g - Preservatives - Antioxidants. |
Papildu preces dati
(49)
| Kategorija | For dog | |
| Garantija | B000M | |
| Svars | 8100 g | |
| Tilpuma svars | 5016 g | |
| Garums | 120 mm | |
| Platums | 550 mm | |
| Augstums | 380 mm | |
| Derīguma termiņš | 2027-11-01 |
Visi tehniskie parametri
Features
| Weight | 8 kg | |
| Package type | Sack | |
| Age of the pet | Adult | |
| Pet breed | Jack Russell Terrier, Maltese | |
| Includes vitamins | Vitamin B9 (folic acid), Vitamin B12, Vitamin B1, Vitamin D3, Vitamin B5, Vitamin B6, Vitamin C, Vitamin H (biotin), Vitamin B3, Vitamin B2, Vitamin E, Vitamin A | |
| Pet specific needs | Spayed or neutered, Tendency to be overweight | |
| Health effects | Dental care | |
| Antioxidants included | Yes | |
| Additional features | Sterilization | |
| Category | For dog | |
| Series | ROYAL CANIN Care Nutrition | |
| Product category | Dry food | |
| Breed size | X-Small (< 4kg), Mini (5 - 10kg) | |
| Main flavor | Chicken | |
| Weight range | 5 kg - 9,9 kg | |
| Size of breed | Small breed 5 - 10 kg | |
| Pet life stage | Mature | |
| Pet food additives | Nutritional additives: Vitamin A: 20500 IU, Vitamin D3: 900 IU, E1 (Iron): 40 mg, E2 (iodine): 4 mg, E4 (copper): 12 mg, E5 (manganese): 52 mg, E6 (zinc): 154 mg, E8 (selenium): 0.07 mg, L-carnitine: 200 mg - Technological additives: clinoptilolite of sedimentary origin: 5 g - Preservatives - Antioxidants. |
Safety warning
| Warnings | Ensure that the dog's bowl is always clean to prevent contamination of the food., Store in a dry and cool place away from direct sunlight., Follow the recommended feeding rate according to the instructions on the packaging. |
Nutrition facts
| Potassium content | 0.7% | |
| Vitamin C content | 230 mg/kg | |
| Riboflavin (vitamin B2) content | 3.5 mg/kg | |
| Vitamin D3 content | 900 IU/kg | |
| Crude fibres | 6.4% | |
| Thiamine (vitamin B1) content | 3.9 mg/kg | |
| Crude ash | 5.3% | |
| Vitamin E content | 550 mg/kg | |
| Protein | 30% | |
| L-carnitine content | 200 mg/kg | |
| Selenium content | 0.24 mg/kg | |
| Taurine content | 1000 mg/kg | |
| Fat content | 13% | |
| Pantothenic acid (vitamin B5) content | 32.3 mg/kg | |
| Niacin (vitamin B3) content | 13.9 mg/kg | |
| Calcium | 0.72% | |
| Phosphorus | 0.7% | |
| Vitamin B6 content | 25.6 mg/kg | |
| Magnesium content | 0.08% | |
| Vitamin A content | 22000 IU/kg | |
| Biotin content | 2640 μg/kg | |
| Folic acid (vitamin B9) content | 8.8 mg/kg | |
| Zinc content | 191 mg/kg | |
| Vitamin B12 content | 60 μg/kg | |
| Copper content | 15 mg/kg | |
| Sodium | 0.4% | |
| Iodine content | 4.4 mg/kg | |
| Iron content | 162 mg/kg | |
| Manganese content | 65 mg/kg | |
| Metabolisable Energy (ME) | 3468 kcal/kg |
Visas cenas norādītas EUR ar PVN 21%.
Cena spēkā pasūtot 09.08.26
Preču cenā neietilpst piegādes izmaksas
Informācija par piegādes izmaksām pieejama šeit
Cena spēkā pasūtot 09.08.26
Preču cenā neietilpst piegādes izmaksas
Informācija par piegādes izmaksām pieejama šeit
Nepalaid garām
